A password will be e-mailed to you
Home in Lekki Garden is one of the most sought-after locations for both residential and investment purposes in Lagos. Known for its modern infrastructure, serene environment, and strategic proximity to key locations in the city, homes in Lekki Garden offer a blend of luxury and comfort, making it the ideal place for individuals and families seeking to enjoy the best of Lagos living.
Cosy Home in Lekki Garden bungalow with garden and communal pool in Lekki Garden Horizon, Lagos.
Accommodation of 65m², with separate double bedroom, spacious living room with integrated open plan kitchen, bathroom and with large garden and views to the pool.
The open plan kitchen is connected to the living room with all quality appliances, such as ceramic hob, fridge, microwave, freezer, washing machine, crockery/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer.
It has everything you need to spend an ideal holiday as if you were at home, such as iron, unlimited Internet access (wifi), hairdryer, and 1 Smart Tv.
It has a large garden with furniture and hammocks ideal for eating, sunbathing and relaxing.
Communal swimming pool open all year round.
Lekki Garden is situated in the heart of Lekki, Lagos, one of the fastest-growing areas in the city. The community boasts well-paved roads, reliable power supply, top-notch security, and a peaceful atmosphere, making it a perfect choice for professionals, young couples, and retirees alike. Whether you’re looking for a new home or a lucrative investment opportunity, Lekki Garden offers a prime location with easy access to major commercial hubs, shopping malls, schools, and healthcare facilities.
In Lekki Garden, there are various types of homes to cater to different tastes and budgets. Whether you’re interested in luxury homes, affordable housing, or modern apartments, there’s something for everyone.
Luxury Villas: Spacious, contemporary villas offering a combination of elegance, privacy, and luxury. With state-of-the-art designs and world-class amenities, these homes provide an unmatched living experience.
Family Homes: Ideal for growing families, these homes are designed with comfort, space, and convenience in mind. Perfect for those who desire a safe and peaceful neighborhood for their children to thrive.
Apartments and Flats: For those seeking modern and affordable options, Lekki Garden offers stylish apartments with excellent layouts and top-tier features that suit young professionals and small families.
Living in Lekki Garden means you get more than just a house; you gain access to a variety of world-class amenities that enhance your lifestyle. These include:
24/7 Security: Gated communities with round-the-clock security personnel and CCTV surveillance ensure peace of mind for all residents.
Swimming Pools and Gym: Many homes come with shared or private swimming pools and fitness centers, allowing you to maintain an active lifestyle.
Recreational Areas: Green spaces, parks, and playgrounds for relaxation and family fun.
Power Supply: Enjoy uninterrupted power with reliable electricity backup systems that ensure your home remains powered at all times.
Shopping and Dining: Nearby shopping malls, restaurants, and entertainment centers make it easy for you to enjoy a modern urban lifestyle.
Whether you’re buying a home for personal use or looking to invest in real estate, homes in Lekki Garden offer strong potential for capital appreciation. The Lekki area continues to develop rapidly, with ongoing infrastructure projects such as the Lekki Deep Sea Port and the Lekki Free Trade Zone further boosting the area’s real estate value.
Purchasing a home in Lekki Garden is easy with the help of experienced real estate agents who understand the local market. The process typically involves:
Property Viewing: Visit available properties to find one that suits your preferences and budget.
Payment Plans: Flexible payment options are available, with some developments offering installment payment plans.
Documentation and Legal Processes: Ensure all legal paperwork is processed through trusted channels to secure your home.
High Demand for Properties: Due to its popularity, homes in Lekki Garden are in constant demand.
Excellent Rental Yields: The area is home to expatriates, business owners, and professionals, ensuring a strong rental market.
Capital Appreciation: As Lagos continues to expand, Lekki’s property values are expected to rise significantly in the coming years.
Whether you’re looking to settle in a comfortable family home, an investment property, or a luxury villa, Lekki Garden in Lekki, Lagos offers exceptional options. Its combination of modern infrastructure, premium amenities, and strategic location make it the perfect place for both residents and investors. Explore your options today and make the smart move to Lekki Garden for a better tomorrow.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 |
| 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 |
| 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 |
| 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 |
| 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 |
|||
| 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 |
| 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 |
| 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 |
| 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 |
||||||
| 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
| 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
| 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
| 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 |
||||||
| 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
| 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
| 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
| 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 |
| 30 ₦ 100,000 | 31 ₦ 100,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 |
||
| 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 |
| 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 |
| 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 |
| 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 |
||||
| 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 |
| 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 |
| 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 |
| 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 |
| 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 |
| 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 |
| 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 |
| 29 ₦ 100,000 | 30 ₦ 100,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 |
||
| 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 |
| 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 |
| 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 |
| 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 |
|||||
| 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 |
| 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 |
| 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 |
| 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 |
| 31 ₦ 100,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 |
|
| 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 |
| 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 |
| 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 |
| 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 |
|||
| 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 |
| 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 |
| 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 |
| 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 100,000 |
||||||
| 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
| 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
| 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
| 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 |
| 30 ₦ 100,000 |
||||||